Special Syntax
Task Description
Task description can be set and received in HTML format with a limited set of tags. See table below for a list of allowed tags.
| FORMATTING OPTION | HTML TAGS | NOTES |
|---|---|---|
| Line Break | <br> | |
| Headers | <h1>, <h2>, <h3>, <h4>, <h5>, <h6> | |
| Bold | <strong>, <b> | |
| Italics | <em>, <i> | |
| Underline | <u> | |
| Strikethrough | <s> | |
| Highlight Text | <span style="color:{hex}"> | Insert the color code instead of {hex}. We only support a limited number of colors. Any other colors added to Wrike will be converted to the closest similar color. List of supported colors: #E1BEE7, #BBDEFB, #C8E6C9, #FFCC80, #F8BBD0, #DBDBDB, #FFFFFF, #8E24AA, #1E88E5, #43A047, #F57C00, #D81B60, #707070, #191919. |
| Links | <a href="https://www.wrike.com"> | Add 'rel="nofollow"' for all links that direct you out of the Wrike Workspace. Allowed protocols: http, https, ftp, mailto |
| Insert Image | <img> | Only task attachments can be used as an image source |
| Ordered List | <ol> | List items should be wrapped in an <li> tag |
| Unordered List | <ul> | List items should be wrapped in an <li> tag |
| List item | <li> | For both ordered and unordered lists |
| Table | <table> | Only regular NxM tables are supported, without merged and split cells |
| Table row | <tr> | |
| Table cell | <td> |
Task Comments
Comments can be set and received in HTML format with a limited set of tags. See table below for the list of allowed tags. If you query task comments with the parameter plainText = true the comment will be returned without any tags.
| FORMATTING OPTION | HTML TAGS | NOTES |
|---|---|---|
| Line Break | <br> | |
| Links | <a href="https://www.wrike.com"> | Add 'rel="nofollow"' for all links that direct you out of the Wrike Workspace. Allowed protocols: http, https, ftp, mailto |
| @mention | <a class="stream-user-id avatar" rel="userID">@John Doe</a> | Put user ID inside "rel" parameter. @ corresponds to the @ symbol |
| @followers | <a class="stream-user-id avatar quasi-contact" rel="@followers">@followers</a> | |
| @assignees | <a class="stream-user-id avatar quasi-contact" rel="@assignees">@assignees</a> | |
| Quote of a comment | <blockquote data-entrytype="comment" data-entryid="${Comment ID}" data-user="${User ID}" data-date="${timestamp}"> | |
| Quote of task description | <blockquote data-entrytype="[task|folder]" data-entryid="${Task or Folder ID}" data-title="${Task or Folder title}">Quoted description part</blockquote> |
Text Custom Fields
Values of text custom fields can be set and received in HTML format with a limited set of tags. See table below for the list of allowed tags. If you query task's custom fields with the parameter plainTextCustomFields = true the value will be returned without any tags.
| FORMATTING OPTION | HTML TAGS | NOTES |
|---|---|---|
| Bold | <strong> | |
| Italics | <em> | |
| Strikethrough | <s> | |
| Links | <a href="https://www.wrike.com">Text</a> | Add 'rel="nofollow"' for all links that direct you out of the Wrike Workspace. |
| Code | <code> | |
| Code block | <pre> | |
| Ordered list | <ol> | List items should be wrapped in an <li> tag |
| Unordered list | <ul> | List items should be wrapped in an <li> tag |
| List item | <li> | For both ordered and unordered lists. Newline characters should be added to each list item (<li>item\n</li>) |
Updated 30 days ago