BI Export lets you export account data for future import to the analytics tools. The data is stored in tables, which are connected using foreign key identifiers (like in a relational database). The following page describes the tables that are present in the export and their columns.
πThe audit_log file in BI Data Export is limited to a maximum of 10,000,000 rows for the previous 180 days.
See diagram
attachment_file β Detailed information about file attachments
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
attachment_file_api_id | String | API ID of attached file. Can be used to reference file via REST API or in backup | β | β | β | yes |
attachment_file_content_height | Number | Height of image/video (if applicable) | β | β | β | β |
attachment_file_content_width | Number | Width of image/video (if applicable) | β | β | β | β |
attachment_file_name | String | Name of the attachment | β | β | β | yes |
attachment_file_size_bytes | Number | Size of the attachment in bytes | β | β | β | yes |
user_id | Number | ID of user who attached the file | β | user(user_id) | N:1 | yes |
when_added | Date | Date when file was attached | β | β | β | yes |
audit_log β User's operations log
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
audit_log_object_id | Number | ID of referenced object, e.g. task | β | β | β | β |
audit_log_object_title | String | Name of referenced object, e.g. task | β | β | β | β |
audit_log_object_type | String | Type of referenced object | β | β | β | β |
audit_log_operation_change_json | String | JSON description of the change, containing additional attributes. The format depends on type of event | β | β | β | β |
audit_log_operation_origin_json | String | Deprecated. This attribute will be removed in future versions of the schema. JSON description of the log record origin information | β | β | β | yes |
audit_log_operation_origin_location_country | String | Country where the event originated | β | β | β | yes |
audit_log_operation_origin_location_state | String | State where the event originated (if applicable) | β | β | β | β |
audit_log_operation_origin_user_time_zone | String | Time zone of the event | β | β | β | β |
audit_log_operation_time | Date | Time of the change in XXX | β | β | β | yes |
audit_log_operation_type | String | Type of the event | β | β | β | yes |
operator_user_id | Number | User that made the change (for user-initiated events) | β | user(user_id) | N:1 | β |
custom_field β Custom field definitions
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
custom_field_name | String | Name of custom field | β | β | β | yes |
custom_field_type | String | Type of custom field. Available values listed here: https://developers.wrike.com/documentation/api/methods/query-custom-fields | β | β | β | yes |
when_added | Date | Date when the object was added | β | β | β | yes |
when_removed | Date | Date when the object was removed. 3000-01-01 00:00:00 means that field is NOT deleted | β | β | β | yes |
group β User groups
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
group_name | String | Name of the group | β | β | β | yes |
when_added | Date | Date when the object was added | β | β | β | yes |
when_removed | Date | Date when the object was removed. 3000-01-01 00:00:00 means that object is NOT deleted | β | β | β | yes |
group_to_user β Users membership in groups
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
is_admin | Boolean | Whether the user is group admin | β | β | β | yes |
is_inherited | Boolean | Whether the membership is inherited (meaning that the user is member of the group because he/she is part of another group that contains this group) | β | β | β | yes |
user_id | Number | ID of the user | yes | user(user_id) | N:1 | yes |
recurrence β Information about recurrent tasks
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
recurrence_interval_end_date | Date | Date when recurrence ends | β | β | β | β |
recurrence_interval_start_date | Date | Date when recurrence starts | β | β | β | yes |
recurrence_name | String | Name of the recurrence | β | β | β | yes |
recurrence_occurrence_limit | Number | Limit of tasks that will be created by this recurrence | β | β | β | β |
recurrence_schedule_frequency | Number | How often recurrence runs, in units defined by recurrence_schedule_type | β | β | β | yes |
recurrence_schedule_type | String | Type of recurrence frequency. Possible values: Daily, Weekly, Monthly, Yearly | β | β | β | β |
recurrence_state | String | State of recurrence. Possible values: Running, RunningInactive, Stopped | β | β | β | β |
timelog_category β Timelog categories
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
timelog_category_name | String | Name of timelog category | β | β | β | yes |
timelog_category_order | Number | Priority order of the category | β | β | β | yes |
when_added | Date | Date when the object was added | β | β | β | yes |
when_removed | Date | Date when the object was removed. 3000-01-01 00:00:00 means that object is NOT deleted | β | β | β | yes |
workflow_id | Number | Deprecated. This attribute will be removed in next versions of the schema. Always empty | β | workflow(workflow_id) | β | β |
user β Users
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
email_address | String | User's primary email | β | β | β | yes |
is_deactivated | Boolean | Whether the user was deactivated | β | β | β | yes |
user_company | String | Company of the user | β | β | β | β |
user_department | String | Department of the user | β | β | β | β |
user_first_name | String | First name | β | β | β | yes |
user_full_name | String | Full (first and last) name | β | β | β | yes |
user_job_title | String | Job title | β | β | β | β |
user_last_name | String | Last name | β | β | β | yes |
user_phone | String | Phone | β | β | β | β |
user_role | String | User's role. Possible values: Bot, Owner, Admin, User, External, Collaborator | β | β | β | yes |
when_added | Date | Date when the object was added | β | β | β | yes |
when_removed | Date | Date when the object was removed. 3000-01-01 00:00:00 means that object is NOT deleted | β | β | β | yes |
work_assignee β Information about task assignees and project owners
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
when_added | Date | Date when the object was added | β | β | β | yes |
work_id | Number | ID of project/task that has the assignee | yes | work_item(work_id) | N:1 | yes |
work_attachment β Attaches for tasks, projects, folders
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
user_id | Number | ID of user that has added the first version of the attachment | β | user(user_id) | N:1 | yes |
when_added | Date | Date when the object was added | β | β | β | yes |
work_id | Number | ID of work item (folder, project, task) that has the attachment | β | work_item(work_id) | N:1 | yes |
work_attachment_to_attachment_file β Versions of task/folder/project attachments
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
attachment_version | Number | Version of the file | β | β | β | yes |
user_id | Number | ID of user that has added this version of the attachment | β | user(user_id) | N:1 | yes |
when_added | Date | Date when the attachment was added in the comment | β | β | β | yes |
work_attachment_id | Number | ID of the attachment | yes | work_attachment(work_attachment_id) | β | yes |
work_comment_id | Number | Comment where the task was attached | β | work_comment(work_comment_id) | N:1 | yes |
work_change_revision β Change revisions (status, title, description etc.) of tasks, projects, and folders
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
user_id | Number | User that made change | β | user(user_id) | N:1 | yes |
when_work_changed | Date | Date when change was made | β | β | β | yes |
work_id | Number | ID of work item (folder, project, task) that was changed | β | work_item(work_id) | N:1 | yes |
work_comment β Information about comments in tasks, projects and folders
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
user_id | Number | ID of user that made comment | β | user(user_id) | N:1 | yes |
when_comment_created | Date | When comment was made | β | β | β | yes |
work_id | Number | ID of work item (folder, project, task) that was commented | β | work_item(work_id) | N:1 | yes |
work_comment_content β Comment contents in tasks, projects, and folders
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
work_comment_text | String | Comment text | β | β | β | yes |
work_comment_to_mention β Mentions of groups and users in comments
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
user_id | Number | ID of mentioned user in the comment. empty if group was mentioned | yes | user(user_id) | N:1 | β |
work_comment_id | Number | ID of comment that has the mention | yes | work_comment(work_comment_id) | N:1 | yes |
work_custom_field β Custom field values
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
custom_field_value | String | Custom field value | yes | β | β | β |
work_id | Number | ID of work item (folder, project, task) that has custom field | yes | work_item(work_id) | N:1 | yes |
work_custom_field_history β Change history of task custom fields values
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
custom_field_id | Number | ID of custom field definition | yes | custom_field(custom_field_id) | N:1 | yes |
new_custom_field_value | String | New value | β | β | β | β |
old_custom_field_value | String | Old value | β | β | β | β |
user_resource_id | Number | ID of user that made the change | yes | user(user_id) | N:1 | yes |
work_id | Number | ID of work item (folder, project, task) that has custom field | yes | work_item(work_id) | N:1 | yes |
work_description β Task/project/folder descriptions in HTML format
work_folder β Detailed information about folders
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
folder_default_workflow_stage_id | Number | Deprecated. This attribute will be removed in future versions of the schema. Default status for newly created tasks in this folder | β | workflow_stage(workflow_stage_id) | β | β |
workflow_id | Number | ID of folder's default workflow | β | workflow(workflow_id) | β | yes |
work_graph β Information about parent and child relationships of projects, folders and tasks
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
when_added | Date | Date when the relation was added | β | β | β | yes |
work_id | Number | Parent work id | yes | work_item(work_id) | N:1 | yes |
work_item β Base information for tasks, projects, and folders
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
author_user_id | Number | ID of user which created the item | β | user(user_id) | N:1 | yes |
when_created | Date | When the item was created | β | β | β | yes |
when_updated_last_time | Date | Last update time | β | β | β | yes |
work_deleted_state | String | Whether the item is deleted. Possible values: Actual, Deleted | β | β | β | yes |
work_name | String | Name of the item | β | β | β | yes |
work_type | String | Type of the item. Possible values: Folder, Project, Task | β | β | β | yes |
work_project β Detailed information about projects
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
project_health_status | String | Deprecated. This attribute will be removed in future versions of the schema. Was used to represent old project statuses: Green, Yellow, Red, OnHold, Cancelled, Completed | β | β | β | yes |
project_planned_due_date | Date | Planned project end date | β | β | β | β |
project_planned_start_date | Date | Planned project start date | β | β | β | β |
when_project_created | Date | Deprecated. This attribute will be removed in future versions of the schema. date when project was created (similar to when_created in work_item) | β | β | β | yes |
workflow_stage_id | Number | Status of the project | β | workflow_stage(workflow_stage_id) | N:1 | β |
billing_type_id | Number | Billing type of the project | β | β | β | β |
work_project_to_task β Relationships between projects and tasks (for any level of nesting)
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
work_project_id | Number | ID of the project | yes | work_item(work_id) | N:1 | yes |
work_task_id | Number | ID of the task | yes | work_item(work_id) | N:1 | yes |
work_space β Information about spaces
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
access_type | String | Space access type. Possible values: Private, Public, Personal | β | β | β | yes |
work_space_user β Information about users of spaces
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
user_id | Number | Id of user | yes | user(user_id) | N:1 | β |
user_role | String | Space user role. Possible values: Guest, Member, Manager, UserLeft | β | β | β | yes |
work_task β Detailed information about tasks
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
effort | Number | Planned effort in minutes | β | β | β | β |
effort_mode | String | Effort type. Possible values: Fulltime, Basic | β | β | β | β |
recurrence_id | Number | ID of recurrence set on the task | β | recurrence(recurrence_id) | 1:1 | β |
task_completed_date | Date | When task was completed | β | β | β | β |
task_duration_days | Number | Duration of task in days | β | β | β | β |
task_importance | String | Task importance. Possible values: Normal, High, Low | β | β | β | yes |
task_planned_due_date | Date | Planned end date | β | β | β | β |
task_planned_start_date | Date | Planned start date | β | β | β | β |
task_planning_type | String | Planning type. Possible values: Planned, Backlog, Milestone | β | β | β | yes |
task_workflow_stage_group | String | Status group of the task. Possible values: Active, Completed, Deferred, Cancelled | β | β | β | yes |
workflow_stage_id | Number | Status of the task | β | workflow_stage(workflow_stage_id) | N:1 | yes |
billing_type_id | Number | Billing type of the task | β | β | β | β |
work_task_dependency β Task dependencies
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
predecessor_task_work_id | Number | ID of predecessor task | yes | work_task(work_id) | N:1 | yes |
successor_task_work_id | Number | ID of successor task | yes | work_task(work_id) | N:1 | yes |
user_id | Number | ID of user that created the dependency | β | user(user_id) | N:1 | yes |
when_added | Date | Date when the dependency was added | β | β | β | yes |
work_timelog β Time logged for tasks
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
timelog_category_id | Number | ID of timelog category | β | timelog_category(timelog_category_id) | N:1 | β |
timelog_datetime | Date | When time was logged | β | β | β | yes |
timelog_minutes | Number | Amount of logged time in minutes | β | β | β | yes |
user_id | Number | User that logged time | β | user(user_id) | N:1 | yes |
when_added | Date | Date when the timelog was added | β | β | β | yes |
work_id | Number | Task that has the timelog | β | work_task(work_id) | N:1 | yes |
work_timelog_comment β Comments for timelogs
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
timelog_comment_text | String | Timelog comment | β | β | β | β |
work_workflow_stage_history β History of task status changes
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
new_workflow_stage_id | Number | New status | β | workflow_stage(workflow_stage_id) | N:1 | yes |
old_workflow_stage_id | Number | Old status | β | workflow_stage(workflow_stage_id) | N:1 | yes |
user_id | Number | User who changed status | yes | user(user_id) | N:1 | yes |
work_id | Number | Task ID | yes | work_item(work_id) | N:1 | yes |
workflow β Workflows
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
is_strict_workflow | Boolean | Whether the workflow has locked transtitions | β | β | β | yes |
when_added | Date | Date when the object was added | β | β | β | yes |
when_removed | Date | Date when the object was removed. 3000-01-01 00:00:00 means that object is NOT deleted | β | β | β | yes |
workflow_name | String | Workflow name | β | β | β | yes |
workflow_stage β Workflow statuses
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
when_added | Date | Date when the stage was added | β | β | β | yes |
when_removed | Date | Date when the stage was removed. 3000-01-01 00:00:00 means that stage is NOT deleted | β | β | β | yes |
workflow_id | Number | ID of workflow | β | workflow(workflow_id) | N:1 | yes |
workflow_stage_color | String | Color of the status. Possible values described here: https://developers.wrike.com/documentation/api/methods/query-workflows | β | β | β | yes |
workflow_stage_group | String | Group of the status. Possible values described here: https://developers.wrike.com/documentation/api/methods/query-workflows | β | β | β | yes |
workflow_stage_name | String | Name of the status | β | β | β | yes |
workflow_stage_order | Number | Order of the status | β | β | β | yes |
work_task_flexible_effort β Flexible effort for task
| Column name | Type | Description | Primary key | Foreign key | Cardinality | Required |
|---|
user_id | Number | User id | β | β | β | β |
date | Date | - | β | β | β | β |
effort_minutes | Number | - | β | β | β | β |