Errors
HTTP status codes
When a request fails, the API returns a standard HTTP status code along with a JSON response describing the error. All error responses use a common structure, but the exact fields may vary depending on the endpoint.
Error Response
Error responses follow a consistent pattern and are returned for all 4XX and 5XX status codes.
{
"errorDescription": "Access token is unknown or invalid",
"error": "not_authorized"
}Status Codes
| HTTP CODE | ERROR | DETAILS |
|---|---|---|
| 400 | invalid_request | Request HTTP type is invalid, request critical data is absent or malformed (e.g., no attachment body) |
| 400 | invalid_parameter | Request parameter name or value is invalid |
| 400 | parameter_required | Required parameter is absent |
| 401 | not_authorized | User is not authorized (authorization is invalid, malformed or expired) |
| 403 | access_forbidden | Access to requested entity is denied for user |
| 403 | not_allowed | Requested action is not allowed due to license/quota limitations, e.t.c. |
| 404 | resource_not_found | Requested entity is not found |
| 404 | method_not_found | Requested API method does not exist |
| 429 | too_many_requests | IP or access token exceeded limit: 400 requests per minute |
| 429 | rate_limit_exceeded | Rate limit exceeded, try again later |
| 500 | server_error | Server side error |
Updated 29 days ago